top of page
Summer Vacation Scheme
Title | Type | Deadline | Application Type | Rolling/Non-rolling | Firm logo | NQ Salary (in GBP) |
|---|---|---|---|---|---|---|
Willkie Farr & Gallagher | US | 10/12/2025 | Summer Vacation Scheme | Non-Rolling | ||
Forsters | UK | 05/01/2026 | Spring Vacation Scheme | Rolling | ||
Forsters | UK | 05/01/2026 | Summer Vacation Scheme | Rolling | ||
Goodwin | US | 12/12/2025 | Spring Vacation Scheme | Non-Rolling | ||
Goodwin | US | 12/12/2025 | Summer Vacation Scheme | Non-Rolling | ||
Milbank | US | 31/12/2025 | Spring Vacation Scheme | Rolling | ||
Milbank | US | 31/12/2025 | Summer Vacation Scheme | Rolling | ||
TLT | UK | 10/01/2026 | Spring Vacation Scheme | TBC | ||
Vinson & Elkins | US | 14/01/2026 | Spring Vacation Scheme | Rolling | ||
Vinson & Elkins | US | 14/01/2026 | Summer Vacation Scheme | Rolling | ||
Latham & Watkins | US | 07/12/2025 | Spring Vacation Scheme | Non-Rolling | ||
Latham & Watkins | US | 07/12/2025 | Summer Vacation Scheme | Non-Rolling | ||
Weil | US | 14/12/2025 | Spring Vacation Scheme | Rolling | ||
Weil | US | 14/12/2025 | Summer Vacation Scheme | Rolling | ||
Addleshaw Goddard | UK | 06/01/2026 | Spring Vacation Scheme | TBC | ||
Addleshaw Goddard | UK | 06/01/2026 | Summer Vacation Scheme | TBC | ||
Dentons | UK | 23/11/2025 | Spring Vacation Scheme | Rolling | ||
Davis Polk | US | 30/11/2025 | Spring Vacation Scheme | Non-Rolling | ||
Farrer & Co | UK | 02/01/2026 | Spring Vacation Scheme | Non-Rolling | ||
Farrer & Co | UK | 02/01/2026 | Summer Vacation Scheme | Non-Rolling | ||
Stephenson Harwood | UK | 30/01/2026 | Spring Vacation Scheme | Rolling | ||
Stephenson Harwood | UK | 30/01/2026 | Summer Vacation Scheme | Rolling | ||
Charles Russell Speechlys | UK | 15/01/2026 | Spring Vacation Scheme | Non-Rolling | ||
Charles Russell Speechlys | UK | 15/01/2026 | Summer Vacation Scheme | Non-Rolling | ||
Macfarlanes | UK | 26/06/2026 | Training Contract | Rolling | ||
Pinsent Masons | UK | 05/11/2025 | Summer Vacation Scheme | Non-Rolling | ||
Slaughter and May | Magic Circle | 05/12/2025 | Training Contract | Rolling | ||
Freshfields | Magic Circle | 01/12/2025 | Summer Vacation Scheme | Rolling | ||
Debevoise & Plimpton | US | 02/01/2026 | Summer Vacation Scheme | Non-Rolling | ||
Baker McKenzie | US | 01/01/2026 | Summer Vacation Scheme | Rolling | ||
Travers Smith | UK | 14/01/2026 | Summer Vacation Scheme | Non-Rolling | ||
Cleary Gottlieb | TBD | 30/04/2026 | Summer Vacation Scheme | Rolling | ||
Burges Salmon | TBD | 27/10/2025 | Winter Vacation Scheme | Non-rolling | ||
Mishcon de Reya | TBD | 30/04/2026 | Spring Vacation Scheme | TBC | ||
Bird & Bird | TBD | 11/12/2025 | Spring Vacation Scheme | Rolling | ||
Akin Gump | TBD | 04/01/2026 | Vacation Scheme | Non-Rolling | ||
Ropes & Gray | TBD | 30/04/2026 | Vacation Scheme | TBC | ||
Cooley | TBD | 30/04/2026 | Spring Vacation Scheme | TBC | ||
Clyde & Co | TBD | 06/01/2026 | Spring Vacation Scheme | Rolling | ||
DLA Piper | TBD | 21/11/2025 | Vacation Scheme | Rolling | ||
Morrison Foerster | TBD | 30/04/2026 | Vacation Scheme | TBC | ||
Paul Hastings | TBD | 30/04/2026 | Vacation Scheme | TBC | ||
Sullivan & Cromwell | TBD | 05/12/2025 | Spring Vacation Scheme | Rolling | ||
Morgan Lewis | TBD | 21/01/2026 | Vacation Scheme | Non-rolling |
bottom of page
